
| What you need | Agency | SaaS Tool | Galvor YOU ARE HERE |
|---|---|---|---|
| Pre-spend RoAS forecast | ✕ | ✕ | ✓ Confidence interval included |
| Model trained on your brand data | ✕ | Network avg only | ✓ Your brand data exclusively |
| Intelligence that compounds | Resets each campaign | Static benchmarks | ✓ Every campaign sharpens it |
| Fully managed execution | ✓ Manual | Self-serve only | ✓ AI-powered end-to-end |
| 1,000+ creative attributes scored | ✕ | ✕ | ✓ |
| ASCI / SEBI compliance layer | △ Manual review | ✕ | ✓ Auto-flagged pre-publish |


